


ð
Գ
Գ
* Ⱓ(~4/30) Ͻ
*ڸ Ͻ
* Ͻ
*ߺ δ ȳ
3
ΰ
4
ΰ
| ð | (MON) | ȭ (TUE) | (WED) | (THU) | (FRI) |
|---|---|---|---|---|---|
| 07:00-08:00 | ħĻ | ||||
| 08:00-08:50 | ܹ (־) | ||||
| 08:50-09:35 | 1 | ||||
| 09:40-10:25 | 2 | ||||
| 10:30-11:15 | 3 | ||||
| 11:20-12:05 | 4 | ||||
| 12:05-13:05 | ɽĻ | ||||
| 13:05-13:50 | 5 | ||||
| 13:55-14:40 | 6 | ||||
| 14:45-15:30 | 7 | ||||
| 15:35-16:20 | 8 | 8 | ƼƼ (ź ) |
8 | 8 |
| 16:25-17:10 | 9 | 9 | 9 | 9 | |
| 17:15-18:00 | 10 | 10 | 10 | 10 | |
| 18:00-19:00 | Ļ | ||||
| 19:00-19:50 | 11 (ڽ) | ||||
| 19:50-20:10 | Ľð | ||||
| 20:10-21:00 | м | ||||
| 21:00-22:00 | ð | ||||
| 22:00 | ȣ ҵ | ||||
| ð | (SAT) | (SUN) |
|---|---|---|
| 07:00-09:30 |
ָ ƼƼ 1: ȣ 2: Ϳ 3: ̶ |
ħĻ / |
| 10:00-11:50 | ð ð | |
| 12:00-12:40 | ɽĻ | |
| 13:00-17:30 | / 湮 | |
| 18:00-19:00 | Ļ | |
| 19:00-22:00 | ڵ ð | ڵ ð |
| 22:00 | ȣ ħ | ȣ ħ |
ðǥ α ̵ ֽϴ.






CIA
CIA
CIJ
CIEC
SK119
CELLA
CPI
PILA EDU
PILA EDU
IMS
JJES
CNS-ٱ
E-edu ECOٱ
HELPŬ
WEŬ
GSŬ
SMEAG
SMEAG
SMEAG
MKϷϷ
JOYFUL
ŸȦ
PINESٱ
п ϳ?
п ȳ帱Կ
