ڽ | ִϾ | IBT&̿ | |
---|---|---|---|
4 | 4,000,000 | 4,200,000 | 4,300,000 |
6 | 5,600,000 | 5,900,000 | 6,000,000 |
8 | 6,900,000 | 7,200,000 | 7,300,000 |
10 | 8,500,000 | 9,000,000 | 9,200,000 |
12 | 9,900,000 | 10,400,000 | 10,600,000 |
1 time = 45 minutes, break time = 10 minutes | |
---|---|
BREAKFAST |
|
1:1 CLASS | READING |
1:1 CLASS | LISTENNING |
1:1 CLASS | GRAMMAR |
1:1 CLASS | WRITING |
LUNCH | |
1:1 CLASS | SPEAKING |
1:5 CLASS | Native speaker SPEAKING |
DAILY CLASS | VOCA & PATTERN(MEMORIZING), MATH |
DINNER | |
DAILY CLASS | VOCA & PATTERN(MEMORIZING), MATH |
SNACK TIME (MON TO FRI) | |
ACTIVITY AND BREAK TIME (BASKETBALL, BADMINTON, TALKING WITH FRIENDS etc..) |
*TIMETABLE ֽϴ.
п ϳ?
п ȳ帱Կ