


4(1)
4(2)
6
8
| CLASS SCHEDULE | SATURDAY SCHEDULE | ||
|---|---|---|---|
| 07:30 - 07:50 | Morning Roll Call and Exercise | 07:30 - 07:50 | Morning Roll Call and Exercise |
| 07:50 - 08:20 | Breakfast | 27:50 - 08:20 | Breakfast |
| 08:20 - 08:50 | Morning Vocabulary Test | 08:20 - 08:50 | Morning Vocabulary Test |
| 08:50 - 09:35 | 1:01 Regular Class | 08:50 - 09:35 | 1:01 Regular Class |
| 09:45 - 10:30 | 1:01 Regular Class | 09:45 - 10:30 | 1:01 Regular Class |
| 10:40 - 11:25 | 1:04 Regular Class | 10:40 - 11:25 | 1:04 Regular Class |
| 11:35 - 12:20 | 1:08 Regular Class | 11:35 - 12:20 | 1:08 Regular Class |
| 12:20 - 13:20 | Lunch | 12:20 - 13:20 | Lunch |
| 13:20 - 13:40 | Rest / Vocabulary Retest | 13:20 - 13:40 | Rest / Vocabulary Retest |
| 13:40 - 14:35 | 1:01 Regular Class | 13:40 - 15:30 | Sports Activity |
| 1435 - 15:20 | 1:01 Regular Class | ||
| 15:30 - 16:30 | Daily Sports Activity | 15:30 - 17:30 | Convenience Store Snack Time and Shower Time |
| 16:30 - 17:10 | Shower Time | ||
| 17:20 - 18:00 | Self-study | 17:30 - 18:00 | Rest |
| 18:00 - 19:00 | Dinner | 18:00 - 18:30 | Diary Writing |
| 19:00 - 19:45 | 1:04 Regular Class | 18:30 - 19:20 | Self Study |
| 19:55 - 20:40 | 1:08 Regular Class | 19:20 - 20:20 | Dinner |
| 20:40 - 21:10 | Snack Time | 20:20 - 20:40 | Evening Roll Call |
| 21:10 - 21:30 | Evening Roll Call | 21:00 - | Bed Time |
| 21:30 - | Bed Time | ||






CPI
CIJ
CIA
CIA
CELLA
SK119
PILA EDU
JJES
CIEC
IMS
E-edu ECOٱ
JICٱ
JICٱ
CNSٱ
PINESٱ
PINESٱ
HELPŬ
GSŬ
BELAŬ
BEAŬ
MKϷϷ
SME
SME
SME
ŸȦ
JOYFUL
̺긮
п ϳ?
п ȳ帱Կ
