4
25 01 03() ~ 25 01 31()8
25 01 03() ~ 25 02 28()ð | MON TUE WED THU FRI |
---|---|
7:30~7:50 | Wake Up / Exercise |
7:50~8:50 | Breakfast |
8:50~9:30 | Classes (1:1) |
9:40~10:20 | Classes (1:1) |
10:30~11:10 | Classes (1:1) |
11:20~12:50 | Swimming / Basket ball / Golf/ Badminton / Dodgeball |
12:50~13:50 | Lunch |
13:50~14:30 | Group Class (Max 1:8) |
14:40~15:20 | |
15:30~16:10 | Classes (1:1) |
16:20~17:00 | Sing & Dance |
17:10~18:20 | Math |
18:30~20:00 | Dinner |
20:00~20:30 | Engilsh Diary |
20:30~21:20 | Snack Time |
20:20~21:50 | Get ready for Bed time |
* ðǥ ̹Ƿ, л ٸ ֽϴ.
п ϳ?
п ȳ帱Կ