


ķ Ⱓ
а
ּ
| Main campus (8) | Prime campus (4) | |||||
|---|---|---|---|---|---|---|
| ȣ 1+ִϾ 1 | ȣ 1+ִϾ 2 | θ 2+ִϾ 1 | θ 1+ִϾ 3 | θ 2+ִϾ 2 | θ 1+ִϾ 1 | |
| 4 | 470 | 700 | 650 | 920 | : 870 | 490 |
| 8 | 940 | 1,400 | 1,300 | 1,840 | 1,740 | 980 |
| TIME | CLASS | DETAIL |
|---|---|---|
| 7:00-7:50 | - | Breakfast & Daily Test |
| 8:00-8:45 | 1:1 | YLE Module |
| 8:50-9:35 | 1:5 | Vocabulary |
| 9:40-10:25 | - | self study |
| 10:30-11:15 | 1:1 | Phonics & Vocabulary |
| 11:20-12:05 | - | self study |
| 12:05-13:00 | - | Lunch |
| 13:05-13:50 | 1:1 | Writing & Grammar |
| 13:55-14:40 | - | |
| 14:45-15:30 | 1:1 | Bricks Reading |
| 15:35-16:20 | - | self study |
| 16:25-17:10 | 1:5 | Writing Activity |
| 17:15-18:00 | - | |
| 17:30-18:30 | - | Dinner |
| 18:30-19:15 | 1:10 | Activity Class |
* ðǥ ִϾ ڽ ̸, Ǵ Ȳ ֽϴ.
*ƼƼ Ŭ 6 30к մϴ.






CPI
CIJ
CIA
CIA
CELLA
SK119
PILA EDU
JJES
CIEC
IMS
E-edu ECOٱ
JICٱ
JICٱ
CNSٱ
PINESٱ
PINESٱ
HELPŬ
GSŬ
BELAŬ
BEAŬ
MKϷϷ
SME
SME
SME
ŸȦ
JOYFUL
̺긮
п ϳ?
п ȳ帱Կ
