


| 4ֱ | 2(кθ1+1) | 3(кθ1+2) | 4(кθ1+3) (Ʈ ̵ ߰:+100) |
|---|---|---|---|
| ִϾ+ кθ ǮŸӼ |
640(1κ 320) | 960(1κ 320) | 1,280(1κ 320) |
| ִϾ+кθ
(ȣڸ ش) |
620 (1κ ȣ 300 / 320) |
940 (1κ ȣ 300 / 320) |
1,260 (1κ ȣ 300 / 320) |
| ִϾ+
кθ (ȣڸ ش) |
510 (1κ ȣ 190 / 320) |
830 (1κ ȣ 190 / 320) |
1,150 (1κ ȣ 190 / 320) |
() (6 л )
(~/08~1550) 4 210 (ü)/ (6 ) () ü (190)
ƼƼ
Ǵ ƼƼ ȮϽð ҷ Ͻø ˴ϴ.
| Time (50mins) | Mon ~ Fri (ִϾ) | Mon ~ Fri () | Sat | Sun | |
|---|---|---|---|---|---|
| Breakfast | 07:10 - 08:00 | ħ Ļ | Ǵ ָ ƼƼ | ||
| 1 | 08:00 - 08:50 | 1:1 (Listening) | 1:1 (Listening) | ||
| 2 | 09:00 - 09:50 | (Voca) | 1:1 (Speaking) | ||
| 3 | 10:00 - 10:50 | 1:1 (Speaking) | 1:1 (Reading) | ||
| 4 | 11:00 - 11:50 | 1:1 (Reading) | Self Study / Free time | ||
| Lunch | 12:00 - 13:00 | Ļ | |||
| 5 | 13:00 - 13:50 | 1:1 (Writing) | 1:1 (Writing) | ||
| 6 | 14:00 - 14:50 | (Social English) | Self Study / Free time | ||
| 7 | 15:00 - 15:50 | (Sports) | |||
| Free Time | 16:00 - 18:00 | OR Wellness Program | |||
| Dinner | 18:10 - 19:00 | Ļ | |||
| 8 | 19:00 - 20:00 | Speech Training Diary and Daily Test | |||






п ϳ?
п ȳ帱Կ
