4ֱ | 2(кθ1+1) | 3(кθ1+2) | 4(кθ1+3) |
---|---|---|---|
1.ƼƼ | 660(1κ 330) | 990(1κ 330) | 1,320(1κ 330) |
2.ƼƼ | 600(1κ 300) | 900(1κ 300) | 1,200(1κ 300) |
3. ȣ | 580(ȣ 1 280, 1 300) | 880(ȣ 1 280, 1 300) | 1,180(ȣ 1 280, 1 300) |
4. ȣ | 470(ȣ 1 170, 1 300) | 770(ȣ 1 170, 1 300) | 1,070(ȣ 1 170, 1 300) |
(Ʈ ̵ ߰:+100)
| ð | |
---|---|---|
, | 4Ÿ | |
ü() | / / Ź / ٳѱ | 1Ÿ |
ī | ͵ | 1Ÿ |
ġ/ϱ⾲ | տ ð Ͽ ġ Ƿ ʸɼ Բ Ǵ ϱ |
1ð |
Social English | ŷ ȭ Ʒ / ݿ Article м | 1Ÿ |
ǥ | ιǥ (ڱҰ, ) , ǥ | 2~3 ȸ |
1 : 8Ÿ / 1Ÿ 50
Time (50mns) | Mon-Fri (ִϾ) | Mon-Fri () | Sat | Sun | |
---|---|---|---|---|---|
Breakfast | 07:10-08:00 | ħ Ļ | |||
1 | 08:00-08:50 | 1:1 (Listening) | 1:1 (Listening) | ||
2 | 09:00-09:50 | (Voca) | 1:1 (Speaking) | ||
3 | 10:00-10:50 | 1:1 (Speaking) | 1:1 (Reading) | ||
4 | 11:00-11:50 | 1:1 (Reading) | Self Study/ Free time | ||
Lunch | 12:00-13:00 | Ļ | |||
5 | 13:00-13:50 | 1:1 (Writing) | 1:1 (Writing) | ||
6 | 14:00-14:50 | (Social English) | Self Study/ Free time | ||
7 | 15:00-15:50 | (Sports) | |||
Free Time | 16:00-18:00 | ||||
Dinner | 18:10-19:00 | Ļ | |||
8 | 19:00-20:00 | Speech Training, Diary and Daily Test |
п ϳ?
п ȳ帱Կ