


4
4
6
8
(ĸŸ)ڽ -ʵб 6г ~ б 3г
| Class | ~ȭ/~ | Time | Ͽ | |
|---|---|---|---|---|
| & ħü | 06:50 | ħĻ μ ߿ ƼƼ ܽ
|
ħĻ Ʈ ɽĻ μ ü˻ ϰ Ȯ (ܾ,Ʈ) Ȯ |
|
| ħĻ | 07:00~08:00 | |||
| 1 | 1:1 (RT Class) | 08:00~08:40 | ||
| 2 | 1:1 (WT Class) | 08:45~09:25 | ||
| 3 | 1:1 (ST Class) | 09:30~10:10 | ||
| Ÿ | 10:10~10:35 | |||
| 4 | 1:1 (GT Class) | 10:35~11:15 | ||
| 5 | 1:1 (LT Class) | 11:20~12:00 | ||
| ɽĻ | 12:00~13:00 | |||
| 6 | 1:1 (ST Class) | 13:00~13:40 | ||
| 7 | г⺰ м(Math Class) | 13:45~14:25 | ||
| 8 | Native | 14:30~15:10 | ||
| Ÿ | 15:15~15:35 | |||
| 9 | ŬȰ(Ÿ,˼,,ġ) | 15:40~16:20 | ||
| 10 | üȰorܾн | 16:24~17:05 | ||
| 11 | üȰorܾн | 17:10~17:50 | | |
| Ļ | 18:00~19:00 | Ļ | Ļ | |
| 12 | Ǯ̽ м(Math Class) | 19:00~19:40 | ȭ θԲ ȭ | ȭ |
| 13 | ܾ Ʈ / | 19:40~20:20 | ||
| 14 | ۼ | 20:20~21:00 | ּ ۼ | ּ ۼ |
| ȣغ | 21:00~21:30 | ȣغ | ȣغ | |
| ȣ ħ | 21:30~ | ȣ ħ | ȣ ħ | |
| ۼ ܾƮ н | 22:00~23:00 |
Թ()ڽ-ʵб 2г ~ ʵб 6г
| Class | ~ȭ/~ | Time | Ͽ | |
|---|---|---|---|---|
| ̵ | 07:00~07:20 | ħĻ μ ߿ ƼƼ ܽ |
ħĻ Ʈ ɽĻ ˼ üȰ () |
|
| ħĻ | 07:30~08:00 | |||
| 1 | 1:1 (RT Class) | 08:00~08:40 | ||
| 2 | 1:1 (WT Class) | 08:45~09:25 | ||
| 3 | 1:1 (ST Class) | 09:30~10:10 | ||
| Ÿ | 10:10~10:35 | |||
| 4 | 1:1 (GT Class) | 10:35~11:15 | ||
| 5 | 1:1 (LT Class) | 11:20~12:00 | ||
| ɽĻ | 12:00~13:00 | |||
| 6 | г⺰ м(Math Class) | 13:00~13:40 | ||
| 7 | 1:10 Group | 13:45~14:25 | ||
| 8 | ŬȰ(Ÿ, ˼, ġ) | 14:30~15:10 | ||
| Ÿ | 15:15~15:35 | |||
| 9 | ŬȰ(Ÿ, ˼, ġ) | 15:40~16:20 | ||
| 10 | üȰ | 16:25~17:05 | ||
| 11 | üȰ | 17:10~17:50 | | |
| Ļ | 18:00~19:00 | Ļ | Ļ | |
| 12 | θԲ ȭ(, ) | 19:00~19:40 | ȭ θԲ ȭ | ȭ |
| 13 | Ưȭ |
19:40~20:20 | ||
| 14 | ۼ | 20:20~21:00 | ּ ۼ | ּ ۼ |
| ȣغ | 21:00~21:30 | ȣغ | ȣغ | |
| ȣ ħ | 21:30~ | ȣ ħ | ȣ ħ |






п ϳ?
п ȳ帱Կ
