ڽ | ϱ | к | Total | ||
---|---|---|---|---|---|
2ν | 15 | 100 | 75 | 190 | |
3ν | 90 | 180 | |||
4ν ̻ | 85 | 175 | |||
ġ | 2ν | 100 | 95 | 210 | |
3ν | 90 | 200 | |||
4ν ̻ | 85 | 195 | |||
л | 2ν | 100 | 135 | 250 | |
3ν | 90 | 240 | |||
4ν ̻ | 85 | 235 |
For Family Junior Student
Class | ~ȭ/~ | Time | |
---|---|---|---|
ķ۽ ̵ / ħĻ | 07:00~08:00 | ߿ ƼƼ ܽ |
|
1 | 1:1 (RT Class) | 08:00~08:40 | |
2 | 1:1 (WT Class) | 08:45~09:25 | |
3 | 1:1 (ST Class) | 09:30~10:10 | |
Ÿ | 10:15~10:35 | ||
4 | 1:1 (GT Class) | 10:35~11:15 | |
5 | 1:1 (LT Class) | 11:20~12:00 | |
ɽĻ | 12:00~13:00 | ||
6 | 1:1 (ST Class) | 13:00~13:40 | |
7 | Native | 13:45~14:25 | |
8 | ŬȰ(Ÿ,˼,,ġ) | 14:30~15:10 | |
Ÿ | 15:15~15:35 | ||
9 | ŬȰ(Ÿ, ˼, , ġ) | 15:40~16:20 | |
10 | üȰorܾн | 16:25~17:05 | |
11 | üȰorܾн | 17:10~17:50 | |
Ļ | 18:00~19:00 | Ļ | |
̾ ̵ | 19:00~19:40 | ̾ ̵ |
п ϳ?
п ȳ帱Կ