


4 1
4 2
8
| ð | ϰ |
|---|---|
| 7:20 AM | Wake Up |
| 7:20 - 8:20 AM | Morning Exercise / Wash Up |
| 8:20 - 8:50 AM | Breakfast |
| 8:50 - 9:35 AM | 1st Period |
| 9:40 - 10:25 AM | 2nd Period |
| 10:30 - 11:15 AM | Library Time |
| 11:20 - 12:05 PM | Independence Study |
| 12:05 - 1:00 PM | Lunch |
| 1:00 - 1:45 PM | Independence Study |
| 1:50 - 2:35 PM | 3rd Period |
| 2:40 - 3:25 PM | 4th Period |
| 3:30 - 4:15 PM | Voca Time |
| 4:20 - 5:05 PM | 5th Period |
| 5:05 - 6:30 PM | Dinner |
| 6:30 - 7:30 PM | Evening Activity |
| 7:30 - 8:00 PM | Snack Time |
| 8:00 - 9:00 PM | Korean Math |
| 9:00 PM | Wash Up / Go to Bed |






CPI
CIJ
CIA
CIA
CELLA
SK119
PILA EDU
JJES
CIEC
IMS
E-edu ECOٱ
JICٱ
JICٱ
CNSٱ
PINESٱ
PINESٱ
HELPŬ
GSŬ
BELAŬ
BEAŬ
MKϷϷ
SME
SME
SME
ŸȦ
JOYFUL
̺긮
п ϳ?
п ȳ帱Կ
