Destination:
Hot Spot: Chocolate Hills
Tarsier
How to get there:
Supercat has resumed its services to and from Bohol Tel: +63 (032) 232-4511 to 16. Website: www.supercat.com.ph.
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Tagbilaran | 10:00 | Cebu | 11:45 |
2 | Daily | Tagbilaran | 14:00 | Cebu | 15:45 |
3 | Daily | Tagbilaran | 18:00 | Cebu | 19:45 |
1 | Daily | Cebu | 08:00 | Tagbilaran | 09:45 |
2 | Daily | Cebu | 12:00 | Tagbilaran | 13:45 |
3 | Daily | Cebu | 16:00 | Tagbilaran | 17:45 |
Website: http://www.oceanjet.net.
The fare from Cebu to Tagbilaran or vice versa is Peso 575.00 (Tourist class), Peso 875.00 (Business class)
The fare from Tagbilaran to Dumaguete or vice versa is Peso 600.00 (Tourist class), Peso 820.00 (Business class)
The fare from Tagbilaran to Dapitan or vice versa is Peso 730.00 (Tourist class) Peso 1,080.00 (Business class)
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Cebu | 06:00 | Tagbilaran | 07:40 |
2 | Daily | Cebu | 09:20 | Tagbilaran | 11:10 |
3 | Daily | Cebu | 13:50 | Tagbilaran | 15:40 |
4 | Daily | Cebu | 15:40 | Tagbilaran | 17:30 |
5 | Daily | Cebu | 18:00 | Tagbilaran | 19:40 |
1 | Daily | Tagbilaran | 07:05 | Cebu | 08:45 |
2 | Daily | Tagbilaran | 09:00 | Cebu | 10:50 |
3 | Daily | Tagbilaran | 11:35 | Cebu | 13:50 |
4 | Daily | Tagbilaran | 16:10 | Cebu | 17:50 |
5 | Daily | Tagbilaran | 17:50 | Cebu | 19:20 |
1 | Daily | Tagbilaran | 08:00 | Dumaguete | 09:40 |
2 | Daily | Tagbilaran | 17:45 | Dumaguete | 19:25 |
1 | Daily | Dumaguete | 07:20 | Tagbilaran | 08:40 |
2 | Daily | Dumaguete | 14:20 | Tagbilaran | 16:00 |
1 | Daily | Tagbilaran | 17:45 | Siquijor | 20:25 |
1 | Daily | Siquijor | 6:00 | Tagbilaran | 08:40 |
1 | Daily | Tagbilaran | 08:00 | Dapitan | 11:40 |
1 | Daily | Dapitan | 12:20 | Tagbilaran | 16:00 |
Website: http://www.weesamexpress.com.
The fare from Cebu to Tagbilaran or vice versa is Peso 400.00 for adult and 210.00 Children (Economy class); Peso 600.00 for Adult and 300.00 for Children (First class).
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Tagbilaran | 07:00 | Cebu | 09:00 |
2 | Daily | Tagbilaran | 11:30 | Cebu | 13:30 |
3 | Daily | Tagbilaran | 16:20 | Cebu | 18:20 |
1 | Daily | Tagbilaran | 08:10 | Dumaguete | 10:20 |
1 | Daily | Dumaguete | 14:00 | Tagbilaran | 16:20 |
1 | Daily | Tagbilaran(via Dumaguete) | 08:10 | Siquijor | 12:25 |
1 | Daily | Siquijor(via Dumaguete) | 12:30 | Tagbilaran | 16:20 |
1 | Daily | Cebu | 09:00 | Tagbilaran | 11:00 |
2 | Daily | Cebu | 14:00 | Tagbilaran | 16:00 |
3 | Daily | Cebu | 18:30 | Tagbilaran | 20:30 |
Regular Ferries
The fare from Jagna, Bohol to Cagayan or vice versa; starting from Peso 431.20(Super Value); Peso 588 (Tourist class); Peso 1,982.40 (Suite). Website: Cebu Ferries
Nr. | From | Departure | To | Arrival | Via | Vessel |
1 | Jagna | Sun 14:00 | Cagayan | Sun 19:00 | - | Cebu Ferry 1 |
2 | Jagna | Thu 16:00 | Cagayan | Thu 21:00 | - | Cebu Ferry 1 |
1 | Cagayan | Sun 7:00 | Jagna | Sun 12:00 | - | Cebu Ferry 1 |
2 | Cagayan | Thu 8:00 | Jagna | Thu 13:00 | - | Cebu Ferry 1 |
M.J. Cuenco Ave., corner Osmeña Blvd. Tel. +63 32 2546491 to 95 Fax. +63 32 255-7899. In Tagbilaran: Tagbilaran Shipping Agency, 51 Palma street, Tagbilaran city.
For the schedules visit the Trans Asia Shipping Lines website.
Nr. | From | Departure | To | Arrival | Vessel | |
1 | Cebu | Monday 12:00 | Tagbilaran | - | MV Asia Hongkong | |
1 | Tagbilaran | Sun 23:00 | Cebu | - | MV Asia Hongkong | |
1 | Tagbilaran | Monday 19:00 | Cagayan | - | MV Asia Hongkong | |
2 | Tagbilaran | Wednesday 19:00 | Cagayan | - | MV Asia Hongkong | |
3 | Tagbilaran | Friday 19:00 | Cagayan | - | MV Asia Hongkong | |
1 | Cagayan | Tuesday 19:00 | Tagbilaran | - | MV Asia Hongkong | |
2 | Cagayan | Thursday 19:00 | Tagbilaran | - | MV Asia Hongkong | |
3 | Cagayan | Sat 19:00 | Tagbilaran | - | MV Asia Hongkong |
Cokaliong Shipping Lines sails daily on the route Cebu to Tagbilaran. Telephone: +63 32 2327211. Tagbilaran office: +63 38 4113874 / 4115242.
46 D. Jakosalem St., Cebu City Tel. +63 32 71220/75941/2532262 Website: www.cokaliongshipping.com.
The fare from Tagbilaran to Cebu or vice versa; starting from Peso 165 (Economy class); Peso 369.60 (Placer Tourist class); Peso 480 (Cabin)
From | Departure | To | Arrival | Via | Vessel |
Cebu | Tue to Sun 18:30 | Tagbilaran | Tue to Sun 22:30 | - | M/V Filipinas Surigao |
Tagbilaran | Wed to Mon 7:30 | Cebu | Wed to Mon 11:30 | - | M/V Filipinas Surigao |
Accomodations:
Bohol Tropics Resort
Room Rates
Standard Poolside Room Php--2,150.00 |
|
|
Ambassador Garden Room Php--2,750.00
Superior Bayview Suite Php--2,850.00
De Luxe Horizon Suite Php--3,150.00
Presidential Suite Php--5,350.00
Extra Person/Bed Php--750.00/night
Conact number:
Bohol Tropics Resort
Graham Avenue, Tagbilaran City
6300 Bohol, Philippines
PLDT -(038)41135100 to 14
Globelines -(038)5018990
-(038)5018992
Cruz Telco -(038)2355667
Fax PLDT -(038)4113019
Email Address: boholtropics@boholtropics.com
Website: www.boholtropics.com