迡 top 100
1 | 1 | ZURICH | Switzerland | ||
2 | 2 | GENEVA | Switzerland | ||
3 | 3 | VANCOUVER | Canada | ||
3 | 4 | VIENNA | Austria | ||
5 | 5 | AUCKLAND | New Zealand | ||
5 | 6 | DUSSELDORF | Germany | ||
7 | 7 | FRANKFURT | Germany | ||
8 | 8 | MUNICH | Germany | ||
9 | 9 | BERN | Switzerland | ||
9 | 9 | SYDNEY | Australia | ||
11 | 11 | COPENHAGEN | Denmark | ||
12 | 12 | WELLINGTON | New Zealand | ||
13 | 13 | AMSTERDAM | The Netherlands | ||
14 | 14 | BRUSSELS | Belgium | ||
15 | 15 | TORONTO | Canada | ||
16 | 16 | BERLIN | Germany | ||
17 | 17 | MELBOURNE | Australia | ||
18 | 18 | LUXEMBOURG | Luxembourg | ||
18 | 18 | OTTAWA | Canada | ||
20 | 20 | STOCKHOLM | Sweden | ||
21 | 21 | PERTH | Australia | ||
22 | 22 | MONTREAL | Canada | ||
23 | 23 | NURNBERG | Germany | ||
24 | 25 | CALGARY | Canada | ||
24 | 26 | HAMBURG | Germany | ||
26 | 31 | OSLO | Norway | ||
27 | 24 | DUBLIN | Ireland | ||
27 | 27 | HONOLULU, HI | United States | ||
29 | 28 | SAN FRANCISCO, CA | United States | ||
30 | 29 | ADELAIDE | Australia | ||
30 | 29 | HELSINKI | Finland | ||
32 | 31 | BRISBANE | Australia | ||
33 | 33 | PARIS | France | ||
34 | 34 | SINGAPORE | Singapore | ||
35 | 35 | TOKYO | Japan | ||
36 | 37 | LYON | France | ||
36 | 36 | BOSTON, MA | United States | ||
38 | 37 | YOKOHAMA | Japan | ||
39 | 39 | LONDON | United Kingdom | ||
40 | 40 | KOBE | Japan | ||
41 | 44 | BARCELONA | Spain | ||
42 | 45 | MADRID | Spain | ||
42 | 51 | OSAKA | Japan | ||
44 | 41 | WASHINGTON, DC | United States | ||
44 | 41 | CHICAGO, IL | United States | ||
46 | 43 | PORTLAND, OR | United States | ||
47 | 53 | LISBON | Portugal | ||
48 | 46 | NEW YORK CITY, NY | United States | ||
49 | 51 | MILAN | Italy | ||
49 | 47 | SEATTLE, WA | United States | ||
51 | 48 | LEXINGTON, KY | United States | ||
52 | 49 | PITTSBURGH, PA | United States | ||
52 | 49 | WINSTON SALEM, NC | United States | ||
54 | 53 | NAGOYA | Japan | ||
55 | 55 | BIRMINGHAM | United Kingdom | ||
55 | 55 | TSUKUBA | Japan | ||
55 | 55 | GLASGOW | United Kingdom | ||
55 | 55 | LOS ANGELES, CA | United States | ||
59 | 59 | CLEVELAND, OH | United States | ||
60 | 60 | MINNEAPOLIS, MN | United States | ||
61 | 62 | ROME | Italy | ||
62 | 63 | MIAMI, FL | United States | ||
63 | 64 | YOKKAICHI | Japan | ||
64 | 65 | DETROIT, MI | United States | ||
64 | 61 | ST. LOUIS, MO | United States | ||
66 | 66 | ATLANTA, GA | United States | ||
67 | 68 | LEIPZIG | Germany | ||
68 | 68 | HOUSTON, TX | United States | ||
69 | 67 | OMUTA | Japan | ||
70 | 68 | HONG KONG | Hong Kong | ||
71 | 72 | SAN JUAN | Puerto Rico | ||
72 | 73 | PRAGUE | Czech Republic | ||
73 | 71 | KATSUYAMA | Japan | ||
74 | 74 | BUDAPEST | Hungary | ||
75 | 75 | KUALA LUMPUR | Malaysia | ||
76 | 76 | MONTEVIDEO | Uruguay | ||
77 | 77 | PORT LOUIS | Mauritius | ||
78 | 79 | ATHENS | Greece | ||
79 | 78 | BUENOS AIRES | Argentina | ||
80 | 80 | LJUBLJANA | Slovenia | ||
80 | 85 | DUBAI | United Arab Emirates | ||
82 | 84 | VILNIUS | Lithuania | ||
83 | 81 | SANTIAGO | Chile | ||
83 | 81 | TAIPEI | Taiwan | ||
85 | 83 | CAPE TOWN | South Africa | ||
85 | 86 | WARSAW | Poland | ||
87 | 89 | SEOUL | South Korea | ||
88 | 92 | ABU DHABI | United Arab Emirates | ||
89 | 91 | TALLINN | Estonia | ||
90 | 87 | JOHANNESBURG | South Africa | ||
91 | 88 | LIMASSOL | Cyprus | ||
92 | 98 | RIGA | Latvia | ||
92 | 90 | PANAMA CITY | Panama | ||
94 | 94 | MONTERREY | Mexico | ||
95 | 94 | TUNIS | Tunisia | ||
96 | 94 | VICTORIA | Seychelles | ||
97 | 97 | PAPEETE | French Polynesia | ||
97 | 93 | PORT ELIZABETH | South Africa | ||
99 | 102 | BRATISLAVA | Slovakia | ||
100 | 103 | SHANGHAI | China | [ó] [ũ] 迡 Top 10|ۼ |
21 ۽
87
й~
ٵ ῡ ?Ѥ