2
2
3
Ÿ / ο & Ⱓ | 2 | 3 | ||||
---|---|---|---|---|---|---|
2 (ȣ 1 ڳ1) |
3 (ȣ 1 ڳ2) |
4 (ȣ 1 ڳ3) |
2 (ȣ 1 ڳ1) |
3 (ȣ 1 ڳ2) |
4 (ȣ 1 ڳ3) |
|
Ʃ | 3,900,000 | 5,450,000 | 7,000,000 | 5,400,000 | 7,450,000 | 9,500,000 |
| 4,070,000 | 5,620,000 | 7,170,000 | 5,620,000 |
7,670,000 | 9,720,000 |
Ʈ | 4,270,000 | 5,820,000 | 7,370,000 | 5,900,000 |
7,950,000 | 10,000,000 |
2 ƮƮ | 5,230,000 | 6,780,000 | 8,330,000 | 7,170,000 | 9,220,000 | 11,270,000 |
Time (ð) | Duration () | Subjects ( Ȱ) |
---|---|---|
08:30 - 09:10 | 40 | Academic English |
09:10 - 09:15 | 5 | Break time |
09:15 - 09:55 | 40 | Academic English |
09:55 - 10:00 | 5 | Break time |
10:00 - 10:40 | 40 | Academic English |
10:40 - 10:45 | 5 | Break time |
10:45 - 11:25 | 40 | Academic English |
11:30 - 12:30 | 60 | Lunch |
12:30 - 13:00 | 30 | Free Play Time |
13:00 - 16:00 | 180 | Actitivy Class |
16:00 - 17:00 | 60 | PE Class |
17:00 - 18:00 | 60 | Shower / Free Play time |
18:00 - 19:00 | 60 | Dinner |
19:00 - 20:30 | 90 | Night Activity |
20:30 | Roll Call / Send Off to Parents |
п ϳ?
п ȳ帱Կ