Most Common Prefixes
PREFIX MEANING KEYWORD
| anti | against | antifreeze | 
| de- | opposite | defrost | 
| dis-* | not, opposite of | disagree | 
| en-, em- | cause to | encode, embrace | 
| fore- | before | forecast | 
| in-, im- | in | infield | 
| in-, im-, il-, ir-* | not | injustice, impossible | 
| inter- | between | interact | 
| mid- | middle | midway | 
| mis- | wrongly | misfire | 
| non- | not | nonsense | 
| over- | over | overlook | 
| pre- | before | prefix | 
| re-* | again | return | 
| semi- | half | semi- half semicircle | 
| sub- | submarine | super- | 
| super- | above | superstar | 
| trans- | across | transport | 
| un-* | not | unfriendly | 
| under- | under | undersea | 
                                     
Most Common Suffixes
SUFFIX MEANING KEYWORD
| -able, -ible | can be done | comfortable | 
| -al, -ial | having characteristics of | personal | 
| -ed* | past-tense verbs | hopped | 
| -en | made of | wooden | 
| -er | comparative | higher | 
| -er, one | who | worker, actor | 
| -est | comparative | biggest | 
| -ful | full of | careful | 
| -ic | having characteristics of | linguistic | 
| -ing* | verb form/present participle |   running | 
| -ion, -tion, -ation, ition | act, process |   occasion, attraction | 
| -ity, -ty | state of | infinity | 
| -ive, -ative, -itive | adjective form of noun | plaintive | 
| -less | without | fearless | 
| -ly* | characteristic of | quickly | 
| -ment | action or process | enjoyment | 
| -ness | state of, condition of | kindness | 
| -ous, -eous, -ious | possessing the qualities of | joyous | 
| -s, -es* | more than one | books, boxes | 
| -y | characterized by | happy | 
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	