| Weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precipitation chance | 
| Today17 Feb |  Thunderstorms High: 31 Low: 24 | Day: Slight chance of thunder. High 31C, humidity 75%. Winds E at 10 to 15 mph. | 55% | 
| Night: Slight chance of thunder. Low 24C. Winds ENE at 5 to 10 mph. | 45% | ||
| Tomorrow18 Feb |  Thunderstorms High: 31 Low: 24 | Day: Drizzle. High 31C, humidity 75%. Winds ENE at 10 to 15 mph. | 70% | 
| Night: Showers. Low 24C. Winds ENE at 10 to 15 mph. | 80% | ||
| Thursday19 Feb |  Morning Rain High: 30 Low: 24 | Drizzle. High 31C and low 23C. Winds E at 10 to 15 mph. | 65% | 
| Friday20 Feb |  Isolated Thunderstorms High: 29 Low: 23 | Cloudy with drizzle. High 29C and low 23C. Winds E at 10 to 15 mph. | 85% | 
| Saturday21 Feb |  AM Thunderstorms High: 29 Low: 24 | Thunder. High 29C and low 23C. Winds E at 10 to 15 mph. | 85% | 
| Sunday22 Feb |  Light Showers High: 30 Low: 23 | Drizzle. High 30C and low 23C. | 80% | 
* I got this from MSN's weather forecast of 
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	