| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance | 
| TodayFeb 02 |  Showers Hi: 84 Lo: 76 | Day: Cloudy with drizzle. High 84F, humidity 80%. Winds NNE at 15 to 20 mph. Air Quality: NA, UV Index: 10 | 95% | 
| Night: Cloudy with drizzle. Low 76F. Winds NNE at 10 to 15 mph. | 75% | ||
| TuesdayFeb 03 |  Showers Hi: 82 Lo: 75 | Day: Cloudy with showers. High 82F, humidity 85%. Winds NE at 10 to 15 mph. Air Quality: NA, UV Index: 7 | 95% | 
| Night: Cloudy with showers. Low 75F. Winds NE at 10 to 15 mph. | 95% | ||
| WednesdayFeb 04 |  Showers / Clear Hi: 85 Lo: 75 | Showers. High 85F and low 75F. Winds NE at 10 to 15 mph. Air Quality: NA, UV Index: 13 | 90% | 
| ThursdayFeb 05 |  Partly Cloudy Hi: 88 Lo: 76 | Drizzle. High 88F and low 76F. Winds NE at 5 to 10 mph. Air Quality: NA, UV Index: 13 | 80% | 
| FridayFeb 06 |  AM Rain Hi: 83 Lo: 75 | Cloudy with showers. High 83F and low 75F. Winds E at 10 to 15 mph. Air Quality: NA, UV Index: 10 | 95% | 
* I got this information from MSN Forecast for 
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	