| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance | 
| TodayMar 23 |  Scattered Thunderstorms Hi: 89 Lo: 74 | Day: Drizzle. High 89F, humidity 70%. Winds ENE at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 25% | 
| Night: Slight chance of thunder. Low 74F. Winds ENE at 5 to 10 mph. | 45% | ||
| TomorrowMar 24 |  Fair Hi: 90 Lo: 74 | Day: Mostly clear skies. High 90F, humidity 60%. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 20% | 
| Night: Slight chance of thunder. Low 74F. Winds light. | 15% | ||
| WednesdayMar 25 |  AM Rain Hi: 89 Lo: 74 | Mostly clear skies. High 89F and low 74F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 15% | 
| ThursdayMar 26 |  Clear Hi: 88 Lo: 74 | Mostly clear skies. High 88F and low 74F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 30% | 
| FridayMar 27 |  Clear Hi: 90 Lo: 74 | Sunny skies. High 90F and low 74F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 10% | 
* Got this from MSN and it's now getting pretty hot nowadays. It's healthy to drink lots of fluids as the heat could dehydrate you. *
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	