| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance | 
| TodayMar 18 |  PM Rain Hi: 89 Lo: 74 | Day: Cloudy with drizzle. High 89F, humidity 65%. Winds NE at 10 to 15 mph. Air Quality: NA, UV Index: 14 | 50% | 
| Night: Drizzle. Low 74F. Winds ENE at 5 to 10 mph. | 30% | ||
| TomorrowMar 19 |  Scattered Thunderstorms Hi: 88 Lo: 75 | Day: Drizzle. High 88F, humidity 65%. Winds ENE at 10 to 15 mph. Air Quality: NA, UV Index: 14 | 60% | 
| Night: Drizzle. Low 75F. Winds ENE at 5 to 10 mph. | 85% | ||
| FridayMar 20 |  Showers / Clear Hi: 85 Lo: 74 | Drizzle. High 85F and low 74F. Winds NE at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 75% | 
| SaturdayMar 21 |  Fair Hi: 89 Lo: 75 | Mostly clear skies. High 89F and low 75F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 30% | 
| SundayMar 22 |  Isolated Thunderstorms Hi: 88 Lo: 75 | Slight chance of thunder. High 88F and low 75F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 65% | 
* Got this from MSN weather forecast for Cebu from March 18-22,2009. This is just forecasted weather. Just don't forgot to bring your umbrella's because the weather is really hot nowadays in here. *
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	