| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precipitation chance | 
| Today26 Feb |  Showers High: 30 Low: 24 | Day: Cloudy with drizzle. High 29C, humidity 80%. Winds ENE at 15 to 20 mph. | 65% | 
| Night: Cloudy skies. Low 24C. Winds E at 10 to 15 mph. | 25% | ||
| Tomorrow27 Feb |  Morning Rain High: 30 Low: 24 | Cloudy with drizzle. High 30C and low 24C. Winds E at 15 to 20 mph. | 55% | 
| Saturday28 Feb |  Morning Rain High: 30 Low: 25 | Drizzle. High 31C and low 25C. Winds NE at 10 to 15 mph. | 70% | 
| Sunday01 Mar |  Morning Rain High: 32 Low: 25 | Cloudy skies. High 32C and low 25C. Winds E at 10 to 15 mph. | 30% | 
| Monday02 Mar |  Isolated Thunderstorms High: 31 Low: 24 | Drizzle. High 31C and low 24C. | 75% | 
* Got this from MSN's weather forecast. Just want to update you guys with the kind of weather Cebu is having as of the moment. Have a great day everyone. *
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	