| Detailed weather forecast | |||
|---|---|---|---|
| Day | Forecast | Description | Precip chance | 
| TodayFeb 11 |  T-storms Hi: 85 Lo:75 | Day: Thunder. High 85F, humidity 80%. Winds NNE at 10 to 15 mph. Air Quality: NA, UV Index: 13 | 95% | 
| Night: Cloudy with drizzle. Low 75F. Winds NNE at 5 to 10 mph. | 85% | ||
| TomorrowFeb 12 |  Rain Hi: 82 Lo: 74 | Day: Cloudy with showers. High 82F, humidity 80%. Winds NE at 10 to 15 mph. Air Quality: NA, UV Index: 3 | 95% | 
| Night: Cloudy with showers. Low 74F. Winds NE at 10 to 15 mph. | 95% | ||
| Feb 13Friday |  AM Rain Hi: 82 Lo: 74 | Cloudy with showers. High 82F and low 74F. Winds NE at 10 to 15 mph. Air Quality: NA, UV Index: 4 | 95% | 
| Feb 14Saturday |  T-storms Hi: 85 Lo: 74 | Thunder. High 85F and low 74F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 13 | 95% | 
| Feb 15Sunday |  T-storms Hi: 85 Lo: 74 | Thunder. High 85F and low 74F. Winds E at 5 to 10 mph. Air Quality: NA, UV Index: 14 | 95% | 
* I got this from MSN's Weather Report. The weather is kind of gloomy right now here in Cebu. I think it would rain later. Yesterday, I wasn't able to do much because the internet connection in here was bad. I can't open any websites but it's a good thing I was able to call my students for our phone conversation. *
 
 
  
  
  
  
 
 
 





 
 
 





 
 
 

 
	